ʻO ka loaʻa ʻana o ka ʻoluʻolu o ka mea kūʻai aku ka pahuhopu o kā mākou hui mau loa. E hoʻoikaika nui mākou i ka hoʻomohala ʻana i nā huahana hou a maikaʻi loa, e hoʻokō i kāu mau koi kūikawā a hāʻawi iā ʻoe i nā lawelawe ma mua o ke kūʻai aku, ma ke kūʻai aku a ma hope o ke kūʻai aku no China Wallbox Type 2 16A 11kw ʻEkolu Phase European Standard EV Charging Point EV Charger no Smart Charge, No ka ʻikepili hou aku, e ʻoluʻolu e hoʻouna mai i leka uila iā mākou. Ke ʻimi nei mākou i ka manawa kūpono e kōkua iā ʻoe.
JNT - EVC10 | |||
Kūlana ʻĀpana | |||
Kūlana ʻĀpana | NA Kūlana | Kūlana EU | |
Hōʻike mana | |||
Voltage | 208–240Vac | 230Vac±10% (Hoʻokahi māhele) | 400Vac±10% (ʻEkolu māhele) |
Mana / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Ka pinepine | 50-60Hz | 50-60Hz | 50-60Hz |
Hana | |||
Hōʻoia Mea hoʻohana | RFID (ISO 14443) | ||
Pūnaewele | LAN maʻamau (4G a i ʻole Wi-Fi koho me ka uku uku) | ||
Hoʻohui | OCPP 1.6 J | ||
Palekana & Kūlana | |||
Palapala | ETL & FCC | CE (TUV) | |
Ke hoʻouka ʻana | SAE J1772, ʻAno 1 Plug | IEC 62196-2, Type 2 Socket a i ʻole Plug | |
Hoʻokō palekana | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | |
RCD | CCID 20 | ʻAnoA + DC 6mA | |
Palekana lehulehu | UVP , OVP , RCD , SPD , Palekana hewa ʻāina , OCP , OTP , Palekana Hoʻomalu Pilot | ||
Kaiapuni | |||
Ka Mahana Hana | -22°F a hiki i 122°F | -30°C ~ 50°C | |
Loko / waho | IK08, ʻAno 3 pā | IK08 & IP54 | |
Humidit pili | A hiki i ka 95% non-condensing | ||
Ka lōʻihi o ke kelepona | 18ft (5m) maʻamau, 25ft (7m) koho me ka uku hoʻonui |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.