Ua ʻoi aku ka leʻaleʻa o ka hoʻopaʻa ʻana ma ka home.
,
Hoʻoikaika ʻo Joint i ka hoʻouka ʻana i kāu EV ma ka home me ka hilinaʻi a hiki i ka 48 amp mana ma kahi liʻiliʻi liʻiliʻi.ʻO ka hoʻolālā paʻa a me ka nani a me ke kaula 18ft kūpono i kēlā me kēia hale kaʻa a hoʻonui ʻia e nā hana he nui i loaʻa ma kā mākou app home.
Hoʻohālike | JNT-EVC19-NA |
ʻAno hoʻouka | Papa 2 |
Ka lōʻihi o ke kelepona | 18-kapuai (25-kapuai koho) |
Anana | 7.1 ″ x 7.1 ″ x 3.7 ″ |
Kaumaha | 9.5 paona, 12.0 paona, 9.5 paona, 13.1 paona |
Palapala | ETL, FCC |
Palapala hōʻoia | 2 Makahiki |
Voltage Hookomo | 208-240Vac | |||
Ka pinepine | 50-60Hz | |||
Amperage | 16A | 32A | 40A | 48A |
Puka mana | 3.8kW | 7.6kW | 9.6kW | 11.5kW |
RCD | ʻAno A + DC 6mA | |||
Hoʻohui | Wi-Fi & Bluetooth + ka mana APP | |||
OCPP | OCPP 1.6J koho | |||
Nā hiʻohiʻona koho | Kaʻana like ʻana i ka mana / MID Meter |
Ke hoʻouka ʻana | SAE J1772 Kūlike, ʻAno 1 Plug |
Hoʻokō palekana | UL2594, UL2231-1/-2 |
Palekana lehulehu | UVP, OVP, RCD (CCID 20), SPD, Pale ʻAha ʻĀina, OCP, OTP, Manaʻo Pilot Pale |
Hoʻohana Temp. | -22°F a hiki i 122°F |
Haʻahaʻa pili | A hiki i ka 95% non-condensing |
Ka lōʻihi o ke kelepona | 18ft maʻamau (25ft koho me ka uku uku) |
Ua ʻoi aku ka leʻaleʻa o ka hoʻopaʻa ʻana ma ka home.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.