Hoʻohui EVL001 Home Charger | ||
Hōʻike No. | EVL001/09U2 | EVL001/11U2 |
Voltage | 208-240Vac | |
Amperage/Mana | 9.6KW/40A | 11.5KW/48A |
Ka pinepine | 50-60HZ | |
Uila hookomo | NEMA 14-50 a i ʻole NEMA 6-50 Pākuʻi Uila | / |
Hoʻopaʻa ʻia e ka mea uila laikini | ||
Mea hoʻopili hoʻouka | SAE J1772 Type 1, mea hoʻohui NACS (Koho) | |
Ka lōʻihi o ke kelepona | 18ft/25ft (Koho) | |
Hōʻoia Mea hoʻohana | RFID ISO14443 (Koho) | |
Hoʻohui | WiFi & Bluetooth | |
Ka Mahana Hana | -30 °C a i +50 °C | |
Degere o ka palekana | NEMA 4/IK10 | |
Palapala hōʻoia | 2 makahiki | |
Nā Ana Huahana | 8.6 ″ x 8.6 ″ x 3.7 ″ | |
Nā ʻāpana pūʻolo | 12″ x 16.4″ x 10.6″ |
Hoʻohui EVL001 Home Charger | ||
Hōʻike No. | EVL001/09U2 | EVL001/11U2 |
Voltage | 208-240Vac | |
Amperage/Mana | 9.6KW/40A | 11.5KW/48A |
Ka pinepine | 50-60HZ | |
Uila hookomo | NEMA 14-50 a i ʻole NEMA 6-50 Pākuʻi Uila | / |
Hoʻopaʻa ʻia e ka mea uila laikini | ||
Mea hoʻopili hoʻouka | SAE J1772 Type 1, mea hoʻohui NACS (Koho) | |
Ka lōʻihi o ke kelepona | 18ft/25ft (Koho) | |
Hōʻoia Mea hoʻohana | RFID ISO14443 (Koho) | |
Hoʻohui | WiFi & Bluetooth | |
Ka Mahana Hana | -30 °C a i +50 °C | |
Degere o ka palekana | NEMA 4/IK10 | |
Palapala hōʻoia | 2 makahiki +1 makahiki hoʻopaneʻe palapala hoʻokō | |
Nā Ana Huahana | 8.6 ″ x 8.6 ″ x 3.7 ″ | |
Nā ʻāpana pūʻolo | 12″ x 16.4″ x 10.6″ |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.