Kūkulu ʻia i loko o ka pale hewa PEN,
ʻaʻole koi ʻia ke koʻokoʻo honua.
E pale i ka fuse o ka waiwai
a hoemi i ka uku no ka hoonui mana.
Hoʻohālike | JNT-EVC27-NA |
ʻAno hoʻouka | Papa 2 |
Ka lōʻihi o ke kelepona | 18-kapuai (25-kapuai koho) |
Anana | 8.6 ″ x 8.6 ″ x 3.7 ″ |
Palapala | ETL, FCC |
Palapala hōʻoia | 2 Makahiki |
Voltage Hookomo | 208-240Vac | |||
Ka pinepine | 50-60Hz | |||
Amperage | 16A | 32A | 40A | 48A |
Puka mana | 3.8kW | 7.6kW | 9.6kW | 11.5kW |
RCD | ʻAno A + DC 6mA | |||
Hoʻohui | Wi-Fi & Bluetooth + ka mana APP | |||
OCPP | OCPP 1.6J koho | |||
Nā hiʻohiʻona koho | Kaʻana like ʻana i ka mana / MID Meter |
Ke hoʻouka ʻana | SAE J1772 Kūlike, ʻAno 1 Plug |
Hoʻokō palekana | UL2594, UL2231-1/-2 |
Palekana lehulehu | UVP, OVP, RCD (CCID 20), SPD, Pale ʻAha ʻĀina, OCP, OTP, Manaʻo Pilot Pale |
Hoʻohana Temp. | -22°F a hiki i 122°F |
Haʻahaʻa pili | A hiki i ka 95% non-condensing |
Ka lōʻihi o ke kelepona | 18ft maʻamau (25ft koho me ka uku uku) |
Hoʻoikaika ʻo Joint i ka hoʻouka ʻana i kāu EV ma ka home me ka hilinaʻi a hiki i ka 48 amp mana ma kahi liʻiliʻi liʻiliʻi.
ʻOi aku ka wikiwiki.ʻoi aku ka naʻauao.ʻoi aku ka paʻakikī.ʻO kona mana kiʻekiʻe loa a hiki i ka 80A / 19.5kW, mākaukau e hoʻopaʻa i nā pihi EV ikaika loa.
Inā ʻoe e hoʻopaʻa ana ma ka home a i ʻole ma ka hele ʻana, ʻo EVC11 ka papahana piha no nā kaʻa uila.
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.