Ke koi nei kā mākou hui i nā kulekele maikaʻi o "ʻo ka maikaʻi o ka huahana ke kumu o ke ola ʻoihana; ʻo ka hoʻokō ʻana o ka mea kūʻai aku ʻo ia ka mākaʻikaʻi a me ka hopena o kahi ʻoihana; , mea kūʻai mua" no Kina Kumu kūʻai kūʻai Kina Level2 5meter 16A Type 1 level 2 EV Charger for Electric Vehicle Charging Cable , Inā ʻoe e ʻimi i ka Hi-quality, Hi-stable, ʻO nā kumu kumu kūʻai kūʻē, ʻo Joint kāu koho nui loa!
JNT - EVC11 | |||
Kūlana ʻĀpana | |||
Kūlana ʻĀpana | NA Kūlana | Kūlana EU | |
Hōʻike mana | |||
Voltage | 208–240Vac | 230Vac±10% (Hoʻokahi māhele) | 400Vac±10% (ʻEkolu māhele) |
Mana / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
Ka pinepine | 50-60Hz | 50-60Hz | 50-60Hz |
Hana | |||
Hōʻoia Mea hoʻohana | RFID (ISO 14443) | ||
Pūnaewele | LAN maʻamau (Wi-Fi koho me ka uku uku) | ||
Hoʻohui | OCPP 1.6 J | ||
Palekana & Kūlana | |||
Palapala | ETL & FCC | CE (TUV) | |
Ke hoʻouka ʻana | SAE J1772, ʻAno 1 Plug | IEC 62196-2, Type 2 Socket a i ʻole Plug | |
Hoʻokō palekana | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | |
RCD | CCID 20 | ʻAnoA + DC 6mA | |
Palekana lehulehu | UVP , OVP , RCD , SPD , Palekana hewa ʻāina , OCP , OTP , Palekana Hoʻomalu Pilot | ||
Kaiapuni | |||
Ka Mahana Hana | -22°F a hiki i 122°F | -30°C ~ 50°C | |
Loko / waho | IK08, ʻAno 3 pā | IK08 & IP54 | |
Humidit pili | A hiki i ka 95% non-condensing | ||
Ka lōʻihi o ke kelepona | 18ft (5m) maʻamau, 25ft (7m) koho me ka uku hoʻonui |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.