Ua kau ʻia ma ka paia 7.6 KW Level 2 AC EV Charger Station
Ua hiki mai ka hana kaʻa uila. Ua mākaukau paha kāu hui no ia mea? Me ka JNT-EVC10 Series Charging Station, e loaʻa iā ʻoe ka hopena plug-and-play maikaʻi loa e hiki ke hoʻokipa i nā malihini ma ka pūnaewele a me kāu mau ʻauwaʻa kaʻa uila.
JNT-EVC12 | |||
Kūlana ʻĀpana | NA Kūlana | Kūlana EU | |
Palapala hōʻoia | ETL + FCC | CE | |
Hōʻike mana | |||
Input helu | Ka Papa 2 | 1-Mahele | 3-Mahele |
220V ± 10% | 220V ± 15% | 380V ± 15% | |
Hoʻopuka helu | 3.5kW / 16A | 3.5kW / 16A | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | N/A | N/A | |
11.5kW / 48A | N/A | N/A | |
Ka pinepine | 60HZ | 50HZ | |
Pākuʻi hoʻouka | SAE J1772 (ʻAno 1) | IEC 62196-2 (ʻAno 2) | |
Palekana | |||
RCD | CCID 20 | ʻAnoA+DC6mA | |
Palekana lehulehu | Ma luna o kēia manawa, Ma lalo o ka voltage, Over voltage, Ke koena o kēia manawa, pale pale, Kaapuni pokole, Ma luna o ka wela, Ka hewa honua, Pale leakage o kēia manawa | ||
IP Level | IP65 no ka pahu | ||
IK Level | IK10 | ||
Hana | |||
Kūkākūkā Kūwaho | Wifi & Bluetooth (no ka mana akamai APP) | ||
Mana Hoʻouka | Hoʻopili a pāʻani | ||
Kaiapuni | |||
Loko a me waho | Kākoʻo | ||
Ka Mahana Hana | -22˚F~122˚F (-30˚C~50˚C) | ||
Ka haʻahaʻa | Max. 95% RH | ||
Kiʻekiʻe | ≦ 2000m | ||
Hana Hooluu | Hoʻoluʻu Kūlohelohe |
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.